===Parse Morphemes Under Alternation===

Input file name:  CatalanPolymorphemic.txt
Date:  5/15/2024 
Time:  11:09:22 AM 

Edited version of program output.

The training data are as follows. By assumption, all stems except the novel /primer/ are already parsed.

ultim	u1l1t1i1m1	stemLast1
ultims	u1l1t1i1m1 s2	stemLast1 pl2
ultim^	u1l1t1i1m1 ^3	stemLast1 f3
ultim^s	u1l1t1i1m1 ^3 s2	stemLast1 f3 pl2
bo	b4o4	stemGood4
bons	b4o4n4 s2	stemGood4 pl2
bon^	b4o4n4 ^3	stemGood4 f3
bon^s	b4o4n4 ^3 s2	stemGood4 f3 pl2
ple	p5l5e5	stemFull5
plens	p5l5e5n5 s2	stemFull5 pl2
plen^	p5l5e5n5 ^3	stemFull5 f3
plen^s	p5l5e5n5 ^3 s2	stemFull5 f3 pl2
sa	s6a6	stemSane6
sans	s6a6n6 s2	stemSane6 pl2
san^	s6a6n6 ^3	stemSane6 f3
san^s	s6a6n6 ^3 s2	stemSane6 f3 pl2
kla	k7l7a7	stemPlain7
klas	k7l7a7 s2	stemPlain7 pl2
klar^	k7l7a7r7 ^3	stemPlain7 f3
klar^s	k7l7a7r7 ^3 s2	stemPlain7 f3 pl2
du	d8u8	stemHard8
dus	d8u8 s2	stemHard8 pl2
dur^	d8u8r8 ^3	stemHard8 f3
dur^s	d8u8r8 ^3 s2	stemHard8 f3 pl2
segu	s9e9g9u9	stemSafe9
segus	s9e9g9u9 s2	stemSafe9 pl2
segur^	s9e9g9u9r9 ^3	stemSafe9 f3
segur^s	s9e9g9u9r9 ^3 s2	stemSafe9 f3 pl2
kru	k10r10u10	stemRaw10
krus	k10r10u10 s2	stemRaw10 pl2
kru^	k10r10u10 ^3	stemRaw10 f3
kru^s	k10r10u10 ^3 s2	stemRaw10 f3 pl2
nu	n11u11	stemNaked11
nus	n11u11 s2	stemNaked11 pl2
nu^	n11u11 ^3	stemNaked11 f3
nu^s	n11u11 ^3 s2	stemNaked11 f3 pl2
profun	p12r12o12f12u12n12	stemDeep12
profuns	p12r12o12f12u12n12 s2	stemDeep12 pl2
profund^	p12r12o12f12u12n12d12 ^3	stemDeep12 f3
profund^s	p12r12o12f12u12n12d12 ^3 s2	stemDeep12 f3 pl2
san	s13a13n13	stemHoly13
sans	s13a13n13 s2	stemHoly13 pl2
sant^	s13a13n13t13 ^3	stemHoly13 f3
sant^s	s13a13n13t13 ^3 s2	stemHoly13 f3 pl2
for	f14o14r14	stemStrong14
fors	f14o14r14 s2	stemStrong14 pl2
fort^	f14o14r14t14 ^3	stemStrong14 f3
fort^s	f14o14r14t14 ^3 s2	stemStrong14 f3 pl2
al	a15l15	stemTall15
als	a15l15 s2	stemTall15 pl2
alt^	a15l15t15 ^3	stemTall15 f3
alt^s	a15l15t15 ^3 s2	stemTall15 f3 pl2
blang	b16l16a16ng16	stemWhite16
blangs	b16l16a16ng16 s2	stemWhite16 pl2
blangk^	b16l16a16ng16k16 ^3	stemWhite16 f3
blangk^s	b16l16a16ng16k16 ^3 s2	stemWhite16 f3 pl2
kam	k17a17m17	stemField17
kams	k17a17m17 s2	stemField17 pl2
kamp^	k17a17m17p17 ^3	stemField17 f3
kamp^s	k17a17m17p17 ^3 s2	stemField17 f3 pl2
kork	k18o18r18k18	stemTermite18
korks	k18o18r18k18 s2	stemTermite18 pl2
kork^	k18o18r18k18 ^3	stemTermite18 f3
kork^s	k18o18r18k18 ^3 s2	stemTermite18 f3 pl2
kalk	k19a19l19k19	stemCopy19
kalks	k19a19l19k19 s2	stemCopy19 pl2
kalk^	k19a19l19k19 ^3	stemCopy19 f3
kalk^s	k19a19l19k19 ^3 s2	stemCopy19 f3 pl2
serp	s20e20r20p20	stemSnake20
serps	s20e20r20p20 s2	stemSnake20 pl2
serp^	s20e20r20p20 ^3	stemSnake20 f3
serp^s	s20e20r20p20 ^3 s2	stemSnake20 f3 pl2
kOrp	k21O21r21p21	stemCurved21
kOrps	k21O21r21p21 s2	stemCurved21 pl2
kOrb^	k21O21r21b21 ^3	stemCurved21 f3
kOrb^s	k21O21r21b21 ^3 s2	stemCurved21 f3 pl2
petit	p22e22t22i22t22	stemSmall22
petits	p22e22t22i22t22 s2	stemSmall22 pl2
petit^	p22e22t22i22t22 ^3	stemSmall22 f3
petit^s	p22e22t22i22t22 ^3 s2	stemSmall22 f3 pl2
kazat	k23a23z23a23t23	stemMarried23
kazats	k23a23z23a23t23 s2	stemMarried23 pl2
kazad^	k23a23z23a23d23 ^3	stemMarried23 f3
kazad^s	k23a23z23a23d23 ^3 s2	stemMarried23 f3 pl2
sek	s24e24k24	stemDry24
seks	s24e24k24 s2	stemDry24 pl2
sek^	s24e24k24 ^3	stemDry24 f3
sek^s	s24e24k24 ^3 s2	stemDry24 f3 pl2
sek	s25e25k25	stemBlind25
seks	s25e25k25 s2	stemBlind25 pl2
seg^	s25e25g25 ^3	stemBlind25 f3
seg^s	s25e25g25 ^3 s2	stemBlind25 f3 pl2
gros	g26r26o26s26	stemBig26
grosus	g26r26o26s26 u2s2	stemBig26 pl2
gros^	g26r26o26s26 ^3	stemBig26 f3
gros^s	g26r26o26s26 ^3 s2	stemBig26 f3 pl2
gris	g27r27i27s27	stemGrey27
grizus	g27r27i27z27 u2s2	stemGrey27 pl2
griz^	g27r27i27z27 ^3	stemGrey27 f3
griz^s	g27r27i27z27 ^3 s2	stemGrey27 f3 pl2
lyech	ly28e28ch28	stemUgly28
lyedzhus	ly28e28dzh28 u2s2	stemUgly28 pl2
lyedzh^	ly28e28dzh28 ^3	stemUgly28 f3
lyedzh^s	ly28e28dzh28 ^3 s2	stemUgly28 f3 pl2
boch	b29o29ch29	stemCrazy29
bozhus	b29o29zh29 u2s2	stemCrazy29 pl2
bozh^	b29o29zh29 ^3	stemCrazy29 f3
bozh^s	b29o29zh29 ^3 s2	stemCrazy29 f3 pl2
roch	r30o30ch30	stemRed30
rozhus	r30o30zh30 u2s2	stemRed30 pl2
rozh^	r30o30zh30 ^3	stemRed30 f3
rozh^s	r30o30zh30 ^3 s2	stemRed30 f3 pl2
desich	d31e31s31i31ch31	stemWish31
desidzhus	d31e31s31i31dzh31 u2s2	stemWish31 pl2
desidzh^	d31e31s31i31dzh31 ^3	stemWish31 f3
desidzh^s	d31e31s31i31dzh31 ^3 s2	stemWish31 f3 pl2
despach	d32e32s32p32a32ch32	stemOffice32
despachus	d32e32s32p32a32ch32 u2s2	stemOffice32 pl2
despach^	d32e32s32p32a32ch32 ^3	stemOffice32 f3
despach^s	d32e32s32p32a32ch32 ^3 s2	stemOffice32 f3 pl2
kalash	k33a33l33a33sh33	stemDrawer33
kalashus	k33a33l33a33sh33 u2s2	stemDrawer33 pl2
kalash^	k33a33l33a33sh33 ^3	stemDrawer33 f3
kalash^s	k33a33l33a33sh33 ^3 s2	stemDrawer33 f3 pl2
pr^gon	p34r34^34g34o34n34	stemProclamation34
pr^gons	p34r34^34g34o34n34 s2	stemProclamation34 pl2
pr^gon^	p34r34^34g34o34n34 ^3	stemProclamation34 f3
pr^gon^s	p34r34^34g34o34n34 ^3 s2	stemProclamation34 f3 pl2
pur	p35u35r35	stemPure35
purs	p35u35r35 s2	stemPure35 pl2
pur^	p35u35r35 ^3	stemPure35 f3
pur^s	p35u35r35 ^3 s2	stemPure35 f3 pl2
prime	p0r0i0m0e0	mstemFirst36
primes	p0r0i0m0e0 s0	stemFirst36 pl2
primer^	p0r0i0m0e0r0 ^0	stemFirst36 f3
primer^s	p0r0i0m0e0r0 ^0 s0	stemFirst36 f3 pl2


Here is initial morphemic affiliation at the start of Module C, which carries out a beam search, assigning morpheme indices to segments:  

In this compact notion, "1" means "affiliated with first morpheme in the entry for this word."
The list of zeros is for the wug stem /primer/.

11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/00000/000000/0000000/00000000/

====================================================================================
Stage II:  Constraint-Based Parsing, Using Beam Search


Here is the initial Valhalla (set of candidate parses forming the beam), along with their dissimilarity scores:

1	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111112/1111122/31322111/	 987.8298 
2	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111112/1111221/23211113/	 1041.978 
3	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111122/1121211/11311321/	 1058.529 
4	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/121112/2111212/11111323/	 1082.346 
5	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111112/1121211/11232313/	 1098.85 
6	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/112112/1221111/11113213/	 1113.094 
7	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111112/1112111/32133111/	 1132.616 
8	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/112112/1111112/31311211/	 1167.554 
9	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111112/1111221/11112232/	 1171.515 
10	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/112211/2121111/31111123/	 1185.303 
11	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111112/1212211/23211113/	 1208.597 
12	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/121121/1112111/13112113/	 1226.121 
13	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/221111/1111112/22111313/	 1234.306 
14	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/121111/1211221/31111121/	 1238.193 
15	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111112/1111222/33112112/	 1240.67 
16	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/211111/1111112/11133111/	 1240.671 
17	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111112/1121122/22213113/	 1240.849 
18	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111112/1221111/32111223/	 1243.27 
19	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111211/1121211/31221111/	 1244.745 
20	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/211112/1222122/12221223/	 1249.306 
21	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/221111/1122111/11132113/	 1251.747 
22	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/111112/1111211/33213113/	 1254.847 
23	11111/111112/111112/1111123/11/1112/1112/11123/111/11112/11112/111123/11/1112/1112/11123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/1112/11123/11/112/112/1123/111111/1111112/11111112/111111123/111/1112/11112/111123/111/1112/11112/111123/11/112/1112/11123/1111/11112/111112/1111123/111/1112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/1111/11112/11112/111123/11111/111112/111112/1111123/11111/111112/111112/1111123/111/1112/1112/11123/111/1112/1112/11123/1111/111122/11112/111123/1111/111122/11112/111123/111/11122/1112/11123/111/11122/1112/11123/111/11122/1112/11123/11111/1111122/111112/1111123/111111/11111122/1111112/11111123/11111/1111122/111112/1111123/111111/1111112/1111112/11111123/111/1112/1112/11123/11111/212111/2111112/21131321/	 1255.594 
