	Input Freq	Generated Frequencies	Raw Numbers	Error	
retolb	0.671	0.659	13189	0.012
retwelb	0.329	0.341	6811	
ent	1	1	19999	0
jent	0	0	1	
pre	0.964	0.964	19276	0
prje	0.036	0.036	724	
sendr	0.77	0.772	15430	0.002
sjendr	0.23	0.229	4570	
norr	0.921	0.926	18526	0.005
nwerr	0.079	0.074	1474	
geC	0.74	1	20000	0.26
gjeC	0.26	0		
botr	0.929	0.926	18516	0.003
bwetr	0.071	0.074	1484	
Costr	0.849	0.849	16972	0
Cwestr	0.151	0.151	3028	
deC	0.943	0.878	17560	0.065
djeC	0.057	0.122	2440	
fot	0.817	0.811	16220	0.006
fwet	0.183	0.189	3780	
derr	0.793	0.804	16074	0.011
djerr	0.208	0.196	3926	
lek	0.883	0.879	17576	0.004
ljek	0.117	0.121	2424	
del	0.807	0.878	17560	0.071
djel	0.194	0.122	2440	
solm	0.75	0.696	13914	0.054
swelm	0.25	0.304	6086	
kert	0.646	0.653	13061	0.007
kjert	0.354	0.347	6939	
tebr	0.648	0.657	13146	0.009
tjebr	0.352	0.343	6854	
gembl	0.627	0.624	12488	0.003
gjembl	0.373	0.376	7512	
soltr	0.648	0.696	13914	0.048
sweltr	0.352	0.304	6086	
tox	0.851	0.844	16870	0.007
twex	0.149	0.157	3130	
Cej	0.939	0.939	18779	0
Cjej	0.062	0.061	1221	
lop	0.851	0.848	16966	0.003
lwep	0.149	0.152	3034	
remp	0.806	0.802	16032	0.004
rjemp	0.194	0.198	3968	
nom	0.817	0.81	16207	0.007
nwem	0.183	0.19	3793	
fostr	0.675	0.666	13315	0.009
fwestr	0.325	0.334	6685	
Cort	0.739	0.748	14961	0.009
Cwert	0.261	0.252	5039	
mobr	0.644	0.631	12616	0.013
mwebr	0.356	0.369	7384	
bekt	0.934	0.93	18598	0.004
bjekt	0.066	0.07	1402	
lerr	0.8	0.804	16074	0.004
ljerr	0.2	0.196	3926	
solk	0.699	0.696	13914	0.003
swelk	0.301	0.304	6086	
debr	0.74	0.749	14986	0.009
djebr	0.26	0.251	5014	
bold	0.662	0.662	13247	0
bweld	0.339	0.338	6753	
lorr	0.812	0.822	16441	0.01
lwerr	0.188	0.178	3559	
kolb	0.701	0.691	13828	0.01
kwelb	0.299	0.309	6172	
				0.019757576
