\ti\ftResults of Applying Recursive Constraint Demotion to ManchuBruce.txt

\hrRankings for ManchuBruce.txt	5-02-2019	\pn

\cn5-02-2019, 1:32 p.m.

\cnOTSoft 2.5
\cnRelease date 1/17/2017


\h1Result
A ranking was found that generates the correct outputs.
\ks
\ts3
\ntStratum	Constraint Name	Abbreviation
Stratum #1	Agr loc  - +	Agr loc  - +
	Agr + - weak trigger	Agr + - weak trigger
	Ident initial	Ident initial
Stratum #2	Id + -	Id + -
Stratum #3	Id - +	Id - +
Stratum #4	Agr Loc + -	Agr Loc + -
\te\ke

\h1Tableaux
\ts7\ks
/o/	Agr loc  - +\dl	Agr + - weak trigger\dl	Ident initial	Id + -	Id - +	Agr Loc + -
\wsF\we o				\sh	\sh	\sh
a			*!	*\sh	\sh	\sh
\te\ke
\ts7\ks
/o a/	Agr loc  - +\dl	Agr + - weak trigger\dl	Ident initial	Id + -	Id - +	Agr Loc + -
\wsF\we o a						*\sh
o o					*!	\sh
a a			*!	*\sh	\sh	\sh
\te\ke
\ts7\ks
/o a a/	Agr loc  - +\dl	Agr + - weak trigger\dl	Ident initial	Id + -	Id - +	Agr Loc + -
\wsF\we o a a						*\sh
o o o					*!*	\sh
a a a			*!	*\sh	\sh	\sh
o o a		*!	\sh	\sh	*\sh	*\sh
\te\ke
\ts7\ks
/o o a/	Agr loc  - +\dl	Agr + - weak trigger\dl	Ident initial	Id + -	Id - +	Agr Loc + -
\wsF\we o o o			\sh	\sh	*\sh	\sh
o o a		*!	\sh	\sh	\sh	*\sh
o a a		*!	\sh	*\sh	\sh	*\sh
\te\ke
\ts7\ks
/a o/	Agr loc  - +\dl	Agr + - weak trigger\dl	Ident initial	Id + -	Id - +	Agr Loc + -
\wsF\we a a				*\sh	\sh	\sh
o o			*!	\sh	*\sh	\sh
a o	*!	\sh	\sh	\sh	\sh	\sh
\te\ke
\ts7\ks
/i o/	Agr loc  - +\dl	Agr + - weak trigger\dl	Ident initial	Id + -	Id - +	Agr Loc + -
\wsF\we i a				\sh	\sh	\sh
u o			*!	\sh	*\sh	\sh
i o	*!	\sh	\sh	\sh	\sh	\sh
\te\ke
\ts7\ks
/o o a a/	Agr loc  - +\dl	Agr + - weak trigger\dl	Ident initial	Id + -	Id - +	Agr Loc + -
\wsF\we o o o o					**\sh	\sh
o a a a				*!	\sh	*\sh
o o a a		*!	\sh	\sh	\sh	*\sh
o o o a		*!	\sh	\sh	*\sh	*\sh
\te\ke

\h1Status of Proposed Constraints:  Necessary or Unnecessary
\ts2
\ntConstraint	Status
Agr loc  - +	Necessary
Agr + - weak trigger	Necessary
Ident initial	Necessary
Id + -	Necessary
Id - +	Necessary
Agr Loc + -	Not necessary
\te
\ks

\h1Ranking Arguments, based on the Fusional Reduction Algorithm
This run sought to obtain the Skeletal Basis, intended to keep each final ranking argument as pithy as possible.
\ke
The final rankings obtained are as follows:
	Ident initial >> Id + -
	Id + - >> Id - +
	Id - + >> Agr Loc + -
	Agr + - weak trigger >> Id - +
	Agr loc  - + >> Id + -

\h1Mini-Tableaux
The following small tableaux may be useful in presenting ranking arguments. They include all winner-rival comparisons in which there is just one winner-preferring constraint and at least one loser-preferring constraint.  Constraints not violated by either candidate are omitted.
\ts3\ks
/o a/	Id - +	Agr Loc + -
\wsF\we o a		*
o o	* 	
\te\ke
\ts3\ks
/o a a/	Id - +	Agr Loc + -
\wsF\we o a a		*
o o o	* *	
\te\ke
\ts3\ks
/a o/	Agr loc  - +	Id + -
\wsF\we a a		*
a o	* 	
\te\ke
