Input	Candidate	Freq. in input file	Target proportion	Predicted proportion	Agr Loc + -	Agr loc  - +	Agr + - weak trigger	Ident initial	Id + -	Id - +
				Weights:	0.000	400.000	400.000	400.000	32.658	10.520
o	o	 1 	1.000	1.000						
o	a	 0 	0.000	0.000				 1	 1	
o a	o a	 1 	1.000	1.000	 1					
o a	o o	 0 	0.000	0.000						 1
o a	a a	 0 	0.000	0.000				 1	 1	
o a a	o a a	 1 	1.000	1.000	 1					
o a a	o o a	 0 	0.000	0.000	 1		 1			 1
o a a	o o o	 0 	0.000	0.000						 2
o a a	a a a	 0 	0.000	0.000				 1	 1	
o o a	o o o	 1 	1.000	1.000						 1
o o a	o o a	 0 	0.000	0.000	 1		 1			
o o a	o a a	 0 	0.000	0.000	 1		 1		 1	
a o	a a	 1 	1.000	1.000					 1	
a o	a o	 0 	0.000	0.000		 1				
a o	o o	 0 	0.000	0.000				 1		 1
i o	i a	 1 	1.000	1.000						
i o	i o	 0 	0.000	0.000		 1				
i o	u o	 0 	0.000	0.000				 1		 1
o o a a	o o o o	 1 	1.000	1.000						 2
o o a a	o o a a	 0 	0.000	0.000	 1		 1			
o o a a	o o o a	 0 	0.000	0.000	 1		 1			 1
o o a a	o a a a	 0 	0.000	0.000	 1				 1	
