\ft\tiResult of Applying Maximum Entropy to Manchu.txt

\cn5-01-2019, 11:48 a.m.

\cnOTSoft 2.5, release date 1/17/2017

For more detailed examination of results, please use a spreadsheet program to open the file TabbedOutput.txt, located in the folder FilesForManchu.
\hrGLA Results for Manchu.txt	5-01-2019	\pn

\h1Constraints and weights

\h1Inputs, candidates, input frequencies, input proportions, predicted probabilities
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
o	o	1	     1.000	1.000
	a	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
o a	o a	1	     1.000	1.000
	o o	0	     0.000	0.000
	a a	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
o a a	o a a	1	     1.000	1.000
	o o a	0	     0.000	0.000
	o o o	0	     0.000	0.000
	a a a	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
o o a	o o o	1	     1.000	1.000
	o o a	0	     0.000	0.000
	o a a	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
a o	a a	1	     1.000	1.000
	a o	0	     0.000	0.000
	o o	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
i o	i a	1	     1.000	1.000
	i o	0	     0.000	0.000
	u o	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
o o a a	o o o o	1	     1.000	1.000
	o o a a	0	     0.000	0.000
	o o o a	0	     0.000	0.000
	o a a a	0	     0.000	0.000
\te\ke
Probability of data = -3.59940315371525E-05
\ks

\h1Weights Found (in sorted order)
\ts2
Agr loc  - +	400.000
Agr + - weak trigger	400.000
Ident initial	400.000
Id + -	32.658
Id - +	10.520
Agr Loc + -	0.000
\te\ke

\h1Tableaux
\ks
\ts12
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Agr loc  - +	Agr + - weak trigger	Ident initial	Id + -	Id - +	Agr Loc + -
						400.000	400.000	400.000	32.658	10.520	0.000
o	o	0.000	1.000	1.000	1.000						
	a	432.658	0.000	0.000	0.000			*	*		
\te\ke
\ks
\ts12
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Agr loc  - +	Agr + - weak trigger	Ident initial	Id + -	Id - +	Agr Loc + -
						400.000	400.000	400.000	32.658	10.520	0.000
o a	o a	0.000	1.000	1.000	1.000						*
	o o	10.520	0.000	0.000	0.000					*	
	a a	432.658	0.000	0.000	0.000			*	*		
\te\ke
\ks
\ts12
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Agr loc  - +	Agr + - weak trigger	Ident initial	Id + -	Id - +	Agr Loc + -
						400.000	400.000	400.000	32.658	10.520	0.000
o a a	o a a	0.000	1.000	1.000	1.000						*
	o o a	410.520	0.000	0.000	0.000		*			*	*
	o o o	21.040	0.000	0.000	0.000					**	
	a a a	432.658	0.000	0.000	0.000			*	*		
\te\ke
\ks
\ts12
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Agr loc  - +	Agr + - weak trigger	Ident initial	Id + -	Id - +	Agr Loc + -
						400.000	400.000	400.000	32.658	10.520	0.000
o o a	o o o	10.520	0.000	1.000	1.000					*	
	o o a	400.000	0.000	0.000	0.000		*				*
	o a a	432.658	0.000	0.000	0.000		*		*		*
\te\ke
\ks
\ts12
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Agr loc  - +	Agr + - weak trigger	Ident initial	Id + -	Id - +	Agr Loc + -
						400.000	400.000	400.000	32.658	10.520	0.000
a o	a a	32.658	0.000	1.000	1.000				*		
	a o	400.000	0.000	0.000	0.000	*					
	o o	410.520	0.000	0.000	0.000			*		*	
\te\ke
\ks
\ts12
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Agr loc  - +	Agr + - weak trigger	Ident initial	Id + -	Id - +	Agr Loc + -
						400.000	400.000	400.000	32.658	10.520	0.000
i o	i a	0.000	1.000	1.000	1.000						
	i o	400.000	0.000	0.000	0.000	*					
	u o	410.520	0.000	0.000	0.000			*		*	
\te\ke
\ks
\ts12
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Agr loc  - +	Agr + - weak trigger	Ident initial	Id + -	Id - +	Agr Loc + -
						400.000	400.000	400.000	32.658	10.520	0.000
o o a a	o o o o	21.040	0.000	1.000	1.000					**	
	o o a a	400.000	0.000	0.000	0.000		*				*
	o o o a	410.520	0.000	0.000	0.000		*			*	*
	o a a a	32.658	0.000	0.000	0.000				*		*
\te\ke
