Input	Candidate	Freq. in input file	Target proportion	Predicted proportion	Align	Align low	Align front	Dep	RoLo	RoFro	Align if high same
				Weights:	0.000	16.726	0.821	25.079	0.000	1.178	16.726
uI	U	 1 	1.000	1.000	 1						 1
uI	R	 0 	0.000	0.000				 1			
uA	U	 1 	1.000	1.000	 1						
uA	R	 0 	0.000	0.000				 1	 1		
oI	U	 1 	1.000	1.000	 1	 1					
oI	R	 0 	0.000	0.000				 1			
oA	R	 1 	1.000	1.000				 1	 1		
oA	U	 0 	0.000	0.000	 1	 1					 1
yI	U	 1 	1.000	1.000	 1		 1				 1
yI	R	 0 	0.000	0.000				 1		 1	
yA	U	 1 	1.000	1.000	 1		 1				
yA	R	 0 	0.000	0.000				 1	 1	 1	
I	U	 1 	1.000	1.000	 1	 1	 1				
I	R	 0 	0.000	0.000				 1		 1	
A	R	 1 	1.000	1.000				 1	 1	 1	
A	U	 0 	0.000	0.000	 1	 1	 1				 1
