\ft\tiResult of Applying Maximum Entropy to KaunParasitic.txt

\cn4-10-2019, 4:18 p.m.

\cnOTSoft 2.5, release date 1/17/2017

For more detailed examination of results, please use a spreadsheet program to open the file TabbedOutput.txt, located in the folder FilesForKaunParasitic.
\hrGLA Results for KaunParasitic.txt	4-10-2019	\pn

\h1Constraints and weights

\h1Inputs, candidates, input frequencies, input proportions, predicted probabilities
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
uI	U	1	     1.000	1.000
	R	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
uA	U	1	     1.000	1.000
	R	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
oI	U	1	     1.000	1.000
	R	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
oA	R	1	     1.000	1.000
	U	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
yI	U	1	     1.000	1.000
	R	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
yA	U	1	     1.000	1.000
	R	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
I	U	1	     1.000	1.000
	R	0	     0.000	0.000
\te\ke
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
A	R	1	     1.000	1.000
	U	0	     0.000	0.000
\te\ke
Probability of data = -1.36219109950497E-03
\ks

\h1Weights Found (in sorted order)
\ts2
Dep	25.079
Align low	16.726
Align if high same	16.726
RoFro	1.178
Align front	0.821
Align	0.000
RoLo	0.000
\te\ke

\h1Tableaux
\ks
\ts13
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Dep	Align low	Align if high same	RoFro	Align front	Align	RoLo
						25.079	16.726	16.726	1.178	0.821	0.000	0.000
uI	U	16.726	0.000	1.000	1.000			*			*	
	R	25.079	0.000	0.000	0.000	*						
\te\ke
\ks
\ts13
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Dep	Align low	Align if high same	RoFro	Align front	Align	RoLo
						25.079	16.726	16.726	1.178	0.821	0.000	0.000
uA	U	0.000	1.000	1.000	1.000						*	
	R	25.079	0.000	0.000	0.000	*						*
\te\ke
\ks
\ts13
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Dep	Align low	Align if high same	RoFro	Align front	Align	RoLo
						25.079	16.726	16.726	1.178	0.821	0.000	0.000
oI	U	16.726	0.000	1.000	1.000		*				*	
	R	25.079	0.000	0.000	0.000	*						
\te\ke
\ks
\ts13
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Dep	Align low	Align if high same	RoFro	Align front	Align	RoLo
						25.079	16.726	16.726	1.178	0.821	0.000	0.000
oA	R	25.079	0.000	1.000	1.000	*						*
	U	33.452	0.000	0.000	0.000		*	*			*	
\te\ke
\ks
\ts13
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Dep	Align low	Align if high same	RoFro	Align front	Align	RoLo
						25.079	16.726	16.726	1.178	0.821	0.000	0.000
yI	U	17.547	0.000	1.000	1.000			*		*	*	
	R	26.257	0.000	0.000	0.000	*			*			
\te\ke
\ks
\ts13
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Dep	Align low	Align if high same	RoFro	Align front	Align	RoLo
						25.079	16.726	16.726	1.178	0.821	0.000	0.000
yA	U	0.821	0.440	1.000	1.000					*	*	
	R	26.257	0.000	0.000	0.000	*			*			*
\te\ke
\ks
\ts13
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Dep	Align low	Align if high same	RoFro	Align front	Align	RoLo
						25.079	16.726	16.726	1.178	0.821	0.000	0.000
I	U	17.547	0.000	1.000	1.000		*			*	*	
	R	26.257	0.000	0.000	0.000	*			*			
\te\ke
\ks
\ts13
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	Dep	Align low	Align if high same	RoFro	Align front	Align	RoLo
						25.079	16.726	16.726	1.178	0.821	0.000	0.000
A	R	26.257	0.000	1.000	1.000	*			*			*
	U	34.273	0.000	0.000	0.000		*	*		*	*	
\te\ke
